2002 Responses


| Date | Time | Location | Nature of Call |
| 1/1/02 | 02:02 | 2600 blk Rebecca Lane (Meridian) | Structure Fire |
| 1/1/02 | 10:32 | 13900 blk E Chinden Blvd | Fire Alarm |
| 1/1/02 | 10:43 | Hwy 44 west of Eagle Rd | Auto Accident |
| 1/1/02 | 16:46 | 500 blk E Greenbrook Ct | Medical |
| 1/1/02 | 17:03 | Highway 16 & Chapparel (Star) | Auto Accident |
| 1/2/02 | 06:23 | 4200 blk Grey Teal Ct | Medical |
| 1/3/02 | 13:23 | 5900 blk N Discovery (Boise) | Medical |
| 1/3/02 | 17:30 | 700 blk N Star Rd (Star) | Fire Alarm |
| 1/5/02 | 08:53 | Highway 44 & Lansing Lane (Middleton) | Extrication Auto Accident |
| 1/5/02 | 14:42 | 50 blk S 2nd | Medical |
| 1/5/02 | 20:00 | 10200 blk Claudia Rd | Medical |
| 1/6/02 | 13:00 | 700 blk Delphinia (Star) | Fire Alarm |
| 1/6/02 | 15:24 | 2400 blk Heathfield Ct | Medical |
| 1/6/02 | 16:05 | 900 blk E State St | Fire Alarm |
| 1/6/02 | 17:34 | 8000 blk Springcreek Way | Controlled Burn |
| 1/7/02 | 20:34 | 9800 blk E Utahna | Medical |
| 1/7/02 | 20:39 | 1400 blk Falcon Rim Ct | Medical |
| 1/8/02 | 07:53 | 1000 blk W Colchester | Fire Alarm |
| 1/8/02 | 18:00 | 2000 blk E State | Gas Leak |
| 1/9/02 | 05:19 | 10800 blk W State St (Star) | Fire Alarm |
| 1/9/02 | 12:33 | Lansing Lane & Foothill Rd (Star) | Structure Fire |
| 1/9/02 | 14:29 | 100 blk Main St (Star) | Vehicle Fire |
| 1/9/02 | 23:57 | 2400 blk E Ridgedale | Medical |
| 1/10/02 | 13:52 | 40 blk S Payette | Medical |
| 1/10/02 | 19:07 | 70 blk W Floating Feather Rd | Medical |
| 1/11/02 | 13:49 | E State & Stierman | Auto Accident |
| 1/12/02 | 18:53 | 1400 blk S Blue Jay | Public Service |
| 1/12/02 | 22:53 | 1200 blk S Channel Rd | Medical |
| 1/12/02 | 22:56 | Overland Rd overpass & I-84 (Meridian) | Extrication Auto Accident |
| 1/13/02 | 13:36 | 200 blk Cedar Ridge | Lifting Assistance |
| 1/13/02 | 20:12 | Floating Feather Rd & Highway 55 | Controlled Burn |
| 1/14/02 | 10:50 | 60 blk N Eagle Rd | Fire Alarm |
| 1/14/02 | 16:33 | 800 blk Rush Rd | Trash Fire |
| 1/14/02 | 22:51 | Highway 16 & Chapparel (Star) | Extrication Auto Accident |
| 1/15/02 | 05:40 | 400 blk W State St | Medical |
| 1/15/02 | 13:23 | 30 blk S Young Lane | Medical |
| 1/15/02 | 20:10 | 100 blk W 52nd St (Garden City) | Structure Fire |
| 1/16/02 | 04:08 | 600 blk N Eagle Glenn | Fire Alarm |
| 1/17/02 | 07:24 | 100 blk W State St | Fire Alarm |
| 1/17/02 | 08:58 | 400 blk S Eagle Rd | Medical |
| 1/17/02 | 10:29 | N Eagle RD & E Rush CT | Possible Structure Fire |
| 1/17/02 | 10:29 | Floating Feather & Eagle Rd | Possible Structure Fire |
| 1/17/02 | 10:47 | 100 blk Grand Island | Lifeline Alarm |
| 1/18/02 | 12:32 | 900 blk E Iron Eagle Dr | Medical |
| 1/19/02 | 11:22 | 10500 blk Horseshoe Bend Rd | Medical |
| 1/20/02 | 11:01 | Monarch | Medical |
| 1/20/02 | 14:56 | Highway 55 & Springcreek Way | Extrication Auto Accident |
| 1/21/02 | 02:31 | Park Lane & Beacon Light | Auto Accident |
| 1/21/02 | 12:08 | 10600 blk Horseshoe Bend Rd | Medical |
| 1/22/02 | 11:36 | 300 blk Stierman Way | Medical |
| 1/22/02 | 11:48 | 11100 blk Culdesac Way | Medical |
| 1/23/02 | 16:58 | 10500 blk Janie Place | Medical |
| 1/24/02 | 03:08 | Highway 16 & Beacon Light (Star) | Extrication Auto Accident |
| 1/25/02 | 08:44 | 6200 blk N Cloverdale (Boise) | Fire Alarm |
| 1/27/02 | 11:49 | 10 blk S Young | Medical |
| 1/28/02 | 17:25 | 200 blk Dorset | Medical |
| 1/29/02 | 14:50 | 900 blk W State St | Fire Alarm |
| 1/31/02 | 10:32 | 2300 blk Glen Eagle | Medical |
| 2/1/02 | 15:30 | 2100 blk Artesian Rd | Medical |
| 2/1/02 | 23:39 | 600 blk N Eagle Rd | Fire Alarm |
| 2/2/02 | 16:57 | 10200 blk Claudia Rd | Medical |
| 2/2/02 | 22:25 | 2100 blk Artesian Rd | Medical |
| 2/4/02 | 14:15 | Eagle RD & Hwy 44 | Auto Accident |
| 2/4/02 | 15:27 | 800 blk Valli Hi | Medical |
| 2/5/02 | 00:16 | 13900 blk Chinden Blvd | Fire Alarm |
| 2/5/02 | 03:00 | 5900 blk Discovery Ave (Boise) | Fire Alarm |
| 2/6/02 | 00:54 | 700 blk N Star Rd (Star) | Fire Alarm |
| 2/6/02 | 08:19 | 200 blk Edgewood Rd | Medical |
| 2/6/02 | 21:28 | 800 blk Preakness | Carbon Monoxide Alarm |
| 2/7/02 | 01:35 | 2900 blk Whitehaven | Medical |
| 2/8/02 | 18:25 | 1300 blk Gosling Place | Public Service |
| 2/8/02 | 19:19 | "Highway 16, 1/2 mile N of Hwy 44" | Extrication Auto Accident |
| 2/9/02 | 05:10 | 14500 blk Woodspring | Medical |
| 2/10/02 | 09:50 | 8400 blk Horseshoe Bend Rd | Structure Fire |
| 2/10/02 | 13:29 | State St & W State ST | Grass Fire |
| 2/11/02 | 22:06 | 10600 blk Horseshoe Bend Rd | Medical |
| 2/12/02 | 14:07 | 10100 blk Maymie Rd | Medical |
| 2/12/02 | 14:13 | 700 blk Stierman Way | Medical |
| 2/12/02 | 20:59 | 10300 blk Maymie Rd | Medical |
| 2/13/02 | 06:22 | 1800 blk Chaucer Ct | Medical |
| 2/13/02 | 09:40 | 1900 blk Stoneybrook Ct | Medical |
| 2/13/02 | 10:19 | River Quarry Ct & Eagle RD | Medical |
| 2/13/02 | 12:03 | 1300 blk W Powder Ct | Medical |
| 2/13/02 | 13:37 | 5900 blk Discovery Ave (Boise) | Fire Alarm |
| 2/13/02 | 14:00 | State Street in front of Post Office | Auto Accident |
| 2/13/02 | 20:43 | 1800 blk W Floating Feather Rd. | Medical |
| 2/14/02 | 08:18 | 500 blk N Park Lane | Assist PD |
| 2/14/02 | 19:27 | 600 blk Eagle Rd | Cooking Fire |
| 2/15/02 | 00:20 | 900 blk Cembra | Fire Alarm |
| 2/15/02 | 04:34 | 2600 blk Edgewood Lane | Electrical Fire |
| 2/15/02 | 11:09 | 10200 bkl Claudia Rd | Medical |
| 2/15/02 | 13:35 | 1400 blk N Pollard (Star) | Fire Alarm |
| 2/15/02 | 13:39 | 700 blk N Star Rd (Star) | Fire Alarm |
| 2/15/02 | 14:08 | 1400 blk N Pollard (Star) | Fire Alarm |
| 2/15/02 | 15:01 | 400 blk S Eagle Rd | Medical |
| 2/15/02 | 16:27 | Chinden Blvd & Eagle RD | Extrication Auto Accident |
| 2/15/02 | 19:57 | 2300 blk Faunhill Dr | Medical |
| 2/15/02 | 22:58 | 10400 blk Palisades Way | Medical |
| 2/16/02 | 03:23 | 800 blk Valli Hi | Medical |
| 2/16/02 | 05:23 | 1900 blk E Stonybrook Ct | Medical |
| 2/16/02 | 11:28 | 2nd St & E State St | Auto Accident |
| 2/17/02 | 00:53 | 900 blk E Iron Eagle Dr | Auto Accident |
| 2/18/02 | 13:08 | 6100 blk N Park Meadow (Boise) | Fire Alarm |
| 2/20/02 | 10:02 | W State ST & N Linder RD | Auto Accident |
| 2/20/02 | 11:03 | 600 blk Edgewood Lane | Medical |
| 2/20/02 | 11:17 | 10200 blk Claudia RD | Medical |
| 2/20/02 | 19:10 | Joplin & Chinden Blvd (Boise) | Vehicle Fire |
| 2/21/02 | 07:30 | 600 blk Spyglass Way | Smoke Odor |
| 2/21/02 | 10:07 | 10300 blk Jay Rd | Medical |
| 2/21/02 | 19:34 | 100 blk W State St | Medical |
| 2/22/02 | 08:36 | 800 blk E Plaza Dr | Medical |
| 2/22/02 | 13:26 | Hwy 44 & Park Lane | Assist PD |
| 2/22/02 | 14:51 | 8800 blk Goose Creek RD | Medical |
| 2/22/02 | 15:56 | Horseshoe Bend Rd & Hill Rd | Public Service |
| 2/22/02 | 22:46 | 10000 blk Maymie Rd | Medical |
| 2/22/02 | 22:55 | 200 blk Cedar Ridge | Medical |
| 2/23/02 | 04:05 | 2600 blk Grey Stone Ct | Medical |
| 2/23/02 | 17:06 | 400 blk Eagle Rd | Medical |
| 2/24/02 | 15:26 | 60 blk S 2nd | Medical |
| 2/24/02 | 15:46 | "Hwy 16, 3 miles S of Firebird" | Extrication Auto Accident |
| 2/26/02 | 09:05 | 1000 blk Preakness | Structure Fire |
| 2/26/02 | 09:33 | 2600 blk Rolling Hills (Star) | Fire Alarm |
| 2/26/02 | 20:43 | 600 blk W Cowan Ct | Medical |
| 2/27/02 | 15:13 | 5400 blk Hidden Springs (Garden City) | Fire Alarm |
| 2/28/02 | 10:45 | 300 blk Eagle Rd | Fire Alarm |
| 2/28/02 | 15:34 | 700 blk Cowman Ct | Chimney Fire |
| 2/28/02 | 17:25 | 600 blk E Iron Eagle Dr | Medical |
| 2/28/02 | 19:03 | 2400 blk Rolling Hills (Star) | Fire Alarm |
| 2/28/02 | 19:05 | 10000 blk Rolling Hills (Star) | Chimney Fire |
| 3/1/02 | 08:47 | 1100 blk Echo Hawk Way | Medical |
| 3/1/02 | 14:54 | 5800 blk Coffey (Boise) | Fire Alarm |
| 3/2/02 | 02:57 | 2100 blk Celia Ct | Medical |
| 3/2/02 | 03:42 | Daggar Falls Dr & Trail Creek Way | Medical |
| 3/3/02 | 07:53 | 10000 blk Claudia Rd | Chimney Fire |
| 3/3/02 | 11:05 | 10600 blk Horseshoe Bend Rd | Medical |
| 3/3/02 | 14:48 | Short Rd off Old Valley | Public Service |
| 3/3/02 | 17:03 | 600 blk E State St | Medical |
| 3/3/02 | 17:49 | Highway 16 & Highway 44 (Star) | Grass Fire |
| 3/3/02 | 18:13 | 8800 blk Goose Creek RD | Public Service |
| 3/4/02 | 03:23 | 10400 blk Shields | Medical |
| 3/5/02 | 09:51 | 2100 blk S Artesian | Medical |
| 3/5/02 | 10:22 | 700 blk N Eagle Rd | Medical |
| 3/5/02 | 15:44 | 4800 blk Skyline Dr | Structure Fire |
| 3/7/02 | 10:55 | 200 blk Cedar Ridge | Medical |
| 3/7/02 | 16:53 | 2300 blk Pollard (Star) | Fire Alarm |
| 3/7/02 | 19:18 | 400 blk Morraine | Medical |
| 3/8/02 | 10:25 | 800 blk E Plaza Dr | Fire Alarm |
| 3/8/02 | 18:15 | Salishan Ave & Floating Feather | Auto Accident |
| 3/9/02 | 17:51 | 11800 blk Goose Creek Rd | Medical |
| 3/10/02 | 07:26 | 8700 blk W State St (Star) | Fire Alarm |
| 3/10/02 | 09:27 | 2700 blk W Floating Feather Rd | Medical |
| 3/10/02 | 18:08 | 1700 blk Myrtle Beach Ct | Medical |
| 3/10/02 | 18:39 | 4600 blk W Floating Feather Rd | Medical |
| 3/12/02 | 06:45 | W State St & Park Lane | Medical |
| 3/12/02 | 09:14 | 2200 blk E Sadie Dr | Medical |
| 3/12/02 | 09:48 | 800 blk Preakness | Medical |
| 3/12/02 | 10:17 | Beacon Light Rd west of Ballantyne | Auto Accident |
| 3/13/02 | 09:26 | 10100 blk W Maymie Rd | Structure Fire |
| 3/14/02 | 16:30 | 10400 blk Cayuse Lane | Hot Tub Fire |
| 3/15/02 | 07:57 | 400 blk Mission Ct | Medical |
| 3/16/02 | 11:29 | Island Woods & Eagle Rd | Extrication Auto Accident |
| 3/16/02 | 13:47 | 600 blk Eagle Rd | Public Service |
| 3/16/02 | 15:00 | 500 blk N Park Lane | Public Service |
| 3/16/02 | 19:20 | 600 blk Eagle Hills Way | Medical |
| 3/18/02 | 14:27 | N Linder RD & Artesian RD | Grass Fire |
| 3/18/02 | 17:02 | 500 blk Park Lane | Fire Alarm |
| 3/18/02 | 18:10 | 7100 blk Gardner Lane | Medical |
| 3/18/02 | 21:01 | 600 blk Whitney | Electrical Odor |
| 3/20/02 | 13:56 | 6200 blk Eagle Rd | Medical |
| 3/20/02 | 21:47 | 10300 blk Maymie Rd | Medical |
| 3/21/02 | 17:38 | 100 blk 1st St | Medical |
| 3/21/02 | 22:01 | 800 blk Snead Place | Medical |
| 3/22/02 | 09:33 | Eagle Rd & W State St | Medical |
| 3/22/02 | 11:00 | 2700 blk W Floating Feather Rd | Medical |
| 3/22/02 | 12:25 | W State St & Edgewood Lane | Grass Fire |
| 3/22/02 | 13:14 | 700 blk E State | Gas Leak |
| 3/22/02 | 16:36 | 600 blk River Heights (Meridian) | Fire Alarm |
| 3/23/02 | 05:45 | 10800 blk Highway 44 (Star) | Fire Alarm |
| 3/23/02 | 10:07 | 9800 blk Hill Rd | Medical |
| 3/23/02 | 15:55 | 600 blk Eagle Rd | Fire Alarm |
| 3/24/02 | 17:48 | 2500 blk Beaconlight Rd | Medical |
| 3/25/02 | 00:48 | 600 blk Eagle Rd | Medical |
| 3/25/02 | 02:34 | 600 blk Monarch | Medical |
| 3/25/02 | 12:12 | 10700 blk N Bridle Way | Medical |
| 3/26/02 | 18:54 | 200 blk Park Rd | Medical |
| 3/27/02 | 23:09 | 1900 blk Dunyon St | Medical |
| 3/28/02 | 14:00 | 1700 blk E State St | Medical |
| 3/28/02 | 15:25 | 6100 blk Meeker (Boise) | Fire Alarm |
| 3/28/02 | 23:33 | 1100 blk E State St | Medical |
| 3/29/02 | 17:53 | 400 blk Eagle Rd | Medical |
| 3/30/02 | 11:54 | 700 blk Ashbourne Dr | Fire Alarm |
| 3/30/02 | 12:46 | 4500 blk N Willow Creek Way | Grass Fire |
| 3/30/02 | 12:46 | Hwy 44 & Riverside | Controlled Burn |
| 3/30/02 | 22:13 | Ballantyne Lane & Floating Feather | Grass Fire |
| 3/31/02 | 03:09 | 10100 blk Shields | Medical |
| 3/31/02 | 10:41 | 10600 blk Horseshoe Bend Rd | Medical |
| 3/31/02 | 11:18 | 8500 blk Duncan Lane | Gas Leak |
| 4/1/02 | 15:28 | Beacon Light & Triple Ridge | Grass Fire |
| 4/1/02 | 22:06 | 600 blk E River Quarry Ct | Fire Alarm |
| 4/1/02 | 23:37 | 1100 blk Torrey Pines Ave | Welfare Check |
| 4/4/02 | 05:29 | 1700 blk Princeton Way | Medical |
| 4/4/02 | 15:47 | 1400 blk Prohaska | Auto Accident |
| 4/6/02 | 03:49 | 13900 blk W Chinden Blvd | Fire Alarm |
| 4/6/02 | 14:23 | Highway 55 & Springcreek Way | Grass Fire |
| 4/6/02 | 14:43 | Rush Ct | Grass Fire |
| 4/6/02 | 23:18 | 10300 bkl N Palisades Way | Electrical Fire |
| 4/7/02 | 20:07 | 10300 blk Maymie Rd | Medical |
| 4/8/02 | 08:13 | 5900 blk Discovery Ave (Boise) | Fire Alarm |
| 4/8/02 | 10:52 | 500 blk Rooster Dr | Controlled Burn |
| 4/8/02 | 12:10 | 1300 blk E Iron Eagle Dr | Fire Alarm |
| 4/8/02 | 12:22 | Hill Rd & Edgewood Lane | Grass Fire |
| 4/8/02 | 12:53 | Edgewood Lane & Hill Rd | Grass Fire |
| 4/8/02 | 19:04 | E Plaza DR | Grass Fire |
| 4/8/02 | 19:04 | Field behind Rocky Mtn Fitness | Grass Fire |
| 4/8/02 | 21:05 | 4100 blk Ballantyne Lane | Illegal Burn |
| 4/8/02 | 21:16 | 2200 blk Dicky Ct | Controlled Burn |
| 4/8/02 | 23:47 | 10300 blk Shields | Medical |
| 4/9/02 | 07:53 | 2700 blk SugarCrest | Medical |
| 4/9/02 | 19:33 | 50 block Rooster Drive | Controlled Burn |
| 4/9/02 | 21:00 | Lakeland | Grass Fire |
| 4/9/02 | 21:30 | Chinden Blvd. | Fire Alarm |
| 4/10/02 | 07:10 | Eagle Rd & Aikens St | Power Lines Down |
| 4/10/02 | 07:26 | Eagle Rd & Riverside Drive | Auto Accident |
| 4/10/02 | 19:03 | 2300 blk Glen Eagle | Stove Fire |
| 4/11/02 | 07:53 | 200 blk Northview | Medical |
| 4/11/02 | 11:35 | 100 blk N 2nd St | Medical |
| 4/11/02 | 13:47 | 100 blk S Young Lane | Medical |
| 4/12/02 | 12:08 | 300 blk Stierman Way | Smoke Removal |
| 4/12/02 | 19:25 | Halsey & N Hobbs | Auto/Pedestrian Accident |
| 4/13/02 | 14:14 | 9600 blk Hill Rd | Medical |
| 4/14/02 | 10:24 | 200 blk Parkinson Way | Gas Leak |
| 4/15/02 | 07:45 | W Floating Feather RD | Auto Accident |
| 4/15/02 | 10:09 | 10200 blk Claudia Rd | Public Service |
| 4/15/02 | 18:20 | 10900 blk N Blacktail Ave | Electrical Fire |
| 4/16/02 | 06:21 | 1100 blk Valli Hi | Medical |
| 4/16/02 | 13:16 | E Bancroft CT | Medical |
| 4/17/02 | 08:50 | W State & Dawn St | Auto Accident |
| 4/17/02 | 13:35 | 10200 blk Claudia Rd | Medical |
| 4/17/02 | 15:32 | 1600 blk Laurelwood Dr | Auto Accident |
| 4/17/02 | 22:28 | 600 blk Cove Colony | Medical |
| 4/18/02 | 01:33 | 200 blk Cedar Ridge | Medical |
| 4/18/02 | 06:55 | State St & Academy | Heater Fire |
| 4/18/02 | 11:56 | 1400 blk Seven Oaks Way | Medical |
| 4/18/02 | 23:42 | 2300 blk Elliot St | Medical |
| 4/19/02 | 15:08 | Mission Dr & Eagle Rd | Medical |
| 4/19/02 | 19:47 | Horseshoe Bend Rd & Highway 44 | Medical |
| 4/20/02 | 23:20 | 2200 blk Skokie Ct | Medical |
| 4/21/02 | 06:14 | 700 blk Spyglass Way | Medical |
| 4/21/02 | 14:04 | Canter Pl & W Rush Ct | Controlled Burn |
| 4/22/02 | 03:05 | 7000 blk W Chinden (Star) | Structure Fire |
| 4/22/02 | 09:33 | Highway 44 & Highway 55 | Auto Accident |
| 4/22/02 | 17:20 | 7600 blk Gardner Lane | Medical |
| 4/23/02 | 12:32 | 1900 blk Eagle Creek Way | Gas Leak |
| 4/24/02 | 10:14 | 1000 blk W Floating Feather Rd | Medical |
| 4/24/02 | 14:25 | 600 blk Edgewood Lane | Medical |
| 4/25/02 | 11:00 | 700 blk Eagle Rd | Fire Alarm |
| 4/25/02 | 22:09 | 2600 blk Windrose | Medical |
| 4/26/02 | 07:19 | 800 blk Clearview Ct | Fire Alarm |
| 4/26/02 | 16:22 | Eagle Rd & Floating Feather Rd | Auto Accident |
| 4/26/02 | 22:08 | 1900 blk Princeton Way | Medical |
| 4/26/02 | 23:03 | 200 blk S Eagle Rd | Medical |
| 4/27/02 | 15:47 | 5400 blk Paulson Place | Medical |
| 4/27/02 | 20:17 | 900 blk Rio Pinar | Medical |
| 4/28/02 | 07:46 | 1100 blk Eagle Hills Way | Medical |
| 4/28/02 | 09:04 | 1900 blk Daylesford Dr | Medical |
| 4/29/02 | 16:57 | Eagle Rd & South Channel | Auto Accident |
| 4/30/02 | 02:29 | 1400 blk Grayliner (Meridian) | Fire Alarm |
| 4/30/02 | 09:48 | 500 blk E State | Assist PD |
| 5/1/02 | 13:12 | 100 blk Wildflower Lane | Medical |
| 5/1/02 | 13:51 | Hwy 55 in Goose Creek Canyon (New Meadows) | Extrication Auto Accident |
| 5/1/02 | 23:23 | 400 blk Ranch Dr | Medical |
| 5/2/02 | 18:45 | S Eagle RD | Medical |
| 5/3/02 | 17:45 | 70 blk Young Lane | Medical |
| 5/3/02 | 17:59 | 30 blk Ranch Dr | Medical |
| 5/4/02 | 12:20 | 11100 blk Horseshoe Bend Rd | Medical |
| 5/5/02 | 01:11 | 10600 blk Horseshoe Bend Rd | Medical |
| 5/5/02 | 12:00 | 3100 blk E Floating Feather Rd | Medical |
| 5/5/02 | 16:14 | 1300 blk E State | Illegal Burn |
| 5/5/02 | 16:30 | 200 blk S Eagle Rd | Vehicle lock-out |
| 5/5/02 | 20:30 | 8500 blk Horseshoe Bend Rd | Medical |
| 5/6/02 | 16:17 | State St & Horseshoe Bend Rd | Medical |
| 5/7/02 | 20:06 | 600 blk Amanita St | Medical |
| 5/7/02 | 22:39 | 3200 blk W Chinden | Fire Sprinkler Alarm |
| 5/7/02 | 23:20 | 6200 blk Eagle Rd (Boise) | Fire Sprinkler Alarm |
| 5/8/02 | 07:39 | Park Lane & Highway 44 | Auto Accident |
| 5/8/02 | 20:35 | Highway 44 & Highway 55 | Vehicle Fire |
| 5/9/02 | 15:58 | W State ST | Medical |
| 5/9/02 | 20:17 | 40 blk Young Lane | Medical |
| 5/10/02 | 07:02 | Willow Creek at end of pavement | Auto Accident |
| 5/10/02 | 13:53 | 10600 blk Horseshoe Bend Rd | Medical |
| 5/10/02 | 22:04 | 600 blk N Eagle Rd | Medical |
| 5/11/02 | 14:18 | State St & Arney Lane (Boise) | Medical |
| 5/11/02 | 14:36 | State St & Parkinson St | Medical |
| 5/11/02 | 17:42 | Mace Rd | Grass Fire |
| 5/11/02 | 22:42 | 10200 blk Maymie Rd | Medical |
| 5/13/02 | 16:02 | 200 blk Cedar Ridge | Medical |
| 5/13/02 | 17:52 | 3100 blk Glen Stuart | Trash Fire |
| 5/13/02 | 20:09 | 2300 blk N Aldercrest Place | Medical |
| 5/13/02 | 23:17 | Eagle Rd & South Channel | Medical |
| 5/14/02 | 01:44 | 300 blk Trailside | Medical |
| 5/14/02 | 08:54 | Bernice St. (Meridian) | Structure Fire |
| 5/14/02 | 18:55 | 1100 blk Fruitwood Pl | Medical |
| 5/14/02 | 21:01 | Eagle Rd & North Channel Of Boise River | Medical |
| 5/15/02 | 12:19 | 1000 blk W Floating Feather Rd | Medical |
| 5/15/02 | 18:30 | 1500 blk Feathernest Drive | Medical |
| 5/15/02 | 18:39 | Cypress Point | Medical |
|
5/15/02 |
21:17 |
10300 blk Maymie Rd |
Medical |
|
5/16/02 |
02:29 |
3700 blk Moon Valley |
Medical |
|
5/16/02 |
11:30 |
Highway 44 & Riverside |
Auto Accident |
|
5/17/02 |
08:18 |
Horseshoe Bend Rd |
Medical |
|
5/17/02 |
11:26 |
10200 blk Claudia Rd |
Medical |
|
5/18/02 |
22:04 |