2003 Fun Run & Walk Results
OVERALL WINNERS
| Men's Winner & Time | Women's Winner & Time | |
| 6.2 Run | Randy Stepon (34:43) | Marilyn Koob (43:43) |
| 6.2 Walk | Doug Brinkman (1.18:20) | Mary Snyder (56:17) |
| 2.5 Run | Jason Brown (14:08) | Jamie Matzdorff (22:33) |
| 2.5 Walk | Gundy Kaupins (27:47) | Diane Nimtz (39:20) |
6.2 RUN FINISHERS BY AGE GROUP
| Girls < 10 | Jenell Irwin | 72:57 |
| Boys 15-19 | Zac Fierro | 47:03 |
| Boys 15-19 | Sean Rice | 48:28 |
| Boys 15-19 | Vance Beeson | 49:56 |
| Boys 15-19 | RJ Hurtt | 49:56 |
| Girls 15-19 | Meg Greco | 50:27 |
| Girls 15-19 | Alexa Walker | 79:50 |
| Men 20-29 | Nate Kinghorn | 43:18 |
| Women 20-29 | Katherine Hensleigh | 45:05 |
| Women 20-29 | Sally Larsen | 50:48 |
| Women 20-29 | Andrea Banks | 52:00 |
| Women 20-29 | Jessica Simpson | 1.06:00 |
| Women 20-29 | Ashlee Stone | 1.17:48 |
| Women 20-29 | Andra Shosted | 1.19:56 |
| Men 30-39 | Carl Zamora | 36:55 |
| Men 30-39 | Tom Wilmont | 47:48 |
| Men 30-39 | Rob Crawford | 48:17 |
| Men 30-39 | Mike Snosted | 57:21 |
| Women 30-39 | Lisa Harp | 46:54 |
| Women 30-39 | Leone Rusher | 47:01 |
| Women 30-39 | Lisa Lawrence | 47:36 |
| Women 30-39 | Heather Hill | 50:14 |
| Women 30-39 | Jackie Maas | 51:05 |
| Women 30-39 | Morgan Dethman | 57:57 |
| Women 30-39 | Kerilyn Snosted | 58:28 |
| Women 30-39 | Carol Bedard | 58:37 |
| Women 30-39 | Diane Chavez | 1.05:14 |
| Women 30-39 | Gwen Richy | 1.08:15 |
| Women 30-39 | Deanna Schmidt | 1.08.15 |
| Men 40-49 | Randy Stepon | 34:43 |
| Men 40-49 | Brian Faulks | 41:59 |
| Men 40-49 | Steve Lanser | 43:59 |
| Men 40-49 | Alan Lamberton | 45:30 |
| Men 40-49 | Patrick Rice | 45:32 |
| Men 40-49 | Ross Corthell | 48:27 |
| Men 40-49 | Dan Friend | 50:43 |
| Men 40-49 | Ramio Maldonado | 50:45 |
| Men 40-49 | Scott New | 50:47 |
| Men 40-49 | Kurt Hoit | 50:53 |
| Men 40-49 | Steve Schmidt | 53:25 |
| Women 40-49 | Marilyn Koob | 43:43 |
| Women 40-49 | Tracey Driflot | 44:47 |
| Women 40-49 | Maureen Thomas | 46:35 |
| Women 40-49 | Katie Lamm | 48:57 |
| Women 40-49 | Lisa Connor | 50:42 |
| Women 40-49 | Kathy Dodd | 51:29 |
| Women 40-49 | Robin Gilbert | 52:13 |
| Women 40-49 | Suzanne Ely | 58:04 |
| Women 40-49 | Lisa Kraft | 58:28 |
| Women 40-49 | Rebecca Megas | 58:40 |
| Women 40-49 | Ruby Gonzales | 1.10:10 |
| Men 50-59 | Colin Miller | 51:02 |
| Men 50-59 | Robert Banks | 52:11 |
| Men 50-59 | Gerald Simpson | 52:21 |
| Women 50-59 | Charleen Lawrence | 1.02:37 |
| No Age Given | Kelly Bowen | 54:47 |
6.2 WALK FINISHERS BY AGE GROUP
| Girls 15-19 | Veronica VanArnem | 1.30:58 |
| Women 30-39 | Michelle Atwood | 1.12:58 |
| Women 30-39 | Kelly Demers | 1.22:42 |
| Women 30-39 | Gabby Gartin | 1.26:52 |
| Women 30-39 | Joanna Wilmont | 1.26:53 |
| Women 40-49 | Dee Mardian | 1.07:28 |
| Women 40-49 | Venetia Gempler | 1.11:08 |
| Women 40-49 | Sue Tholen | 1.11:39 |
| Women 40-49 | Denett Stubblefield | 1.19:40 |
| Women 40-49 | Cheryl Cronk | 1.22:09 |
| Women 40-49 | Mandy Saras | 1.22:43 |
| Women 40-49 | Beverly VanArnem | 1.30:57 |
| Men 50-59 | Doug Brinkman | 1.18:20 |
| Men 50-59 | Bob VanArnem | 1.30:59 |
| Women 50-59 | Mary Snyder | 56:17 |
2.5 RUN FINISHERS BY AGE GROUP
| Boys < 10 | Brian Kraft | 26:44 |
| Boys < 10 | Mark Moomey | 29:18 |
| Boys < 10 | Sam Hardy | 30:11 |
| Boys 10-15 | Josiah Barrett | 15:25 |
| Boys 10-15 | Tevin Gilbert | 17:38 |
| Boys 10-15 | Chase Matzdorf | 20:41 |
| Boys 10-15 | Stephen Frey | 20:48 |
| Boys 10-15 | Andrew Ely | 26:44 |
| Boys 10-15 | Rob Jackson | 33:53 |
| Girls 10-15 | Jamie Matzdorff | 22:33 |
| Girls 10-15 | Greta Frey | 29:59 |
| Girls 10-15 | Sarah Hardy | 30:36 |
| Men 20-29 | Jason Brown | 14:08 |
| Men 20-29 | David Clark | 16:05 |
| Men 20-29 | Sean Lamm | 17:31 |
| Men 20-29 | Russ Lamm | 18:22 |
| Men 20-29 | Renn Lamm | 20:10 |
| Men 20-29 | Shane Lawrence | 29:48 |
| Women 20-29 | Bethany Martineau | 23:51 |
| Women 20-29 | Larua May | 24:28 |
| Women 20-29 | Dana Buxton | 26:34 |
| Women 20-29 | Krista Manril | 30:29 |
| Women 30-39 | Michelle Hoit | 23:44 |
| Women 30-39 | Vivien Hall | 24:49 |
| Women 30-39 | Patty Terry | 27:23 |
| Women 30-39 | Elly Moomey | 29:19 |
| Women 30-39 | Liz Elfering | 33:53 |
| Men 40-49 | Blake Watson | 19:52 |
| Men 40-49 | Tom McGinnis | 26:44 |
| Women 40-49 | Paulie McGinnis | 28:42 |
| Women 40-49 | Tina Blood | 29:37 |
| Women 40-49 | Teresa Haden | 29:37 |
| Women 40-49 | Kerri Carruthers | 33:53 |
| Men 50-59 | Ron Moomey | 24:07 |
| Men 50-59 | Terry Hayden | 25:54 |
| No Age Given | Heath Quist | 16:06 |
2.5 WALK FINISHERS BY AGE GROUP
| Boys < 10 | Scott Navert | 33:16 |
| Boys < 10 | Christopher Ely | 52:32 |
| Boys 10-15 | Robert Navert | 47:38 |
| Men 20-29 | Ryan Banks | 47:54 |
| Women 20-29 | Lori Lamm | 43:57 |
| Women 20-29 | Amy Lamm | 43:58 |
| Women 20-29 | Dawn Martin | 52:29 |
| Women 20-29 | Tana Ball | 52:31 |
| Men 30-39 | Ed Milliken | 41:00 |
| Women 30-39 | Dixie Milliken | 41:02 |
| Women 30-39 | Amanda Gibbons | 45:25 |
| Men 40-49 | Gundy Kaupins | 27:47 |
| Men 40-49 | Tim Scharff | 43:20 |
| Men 40-49 | Ross Ely | 52:32 |
| Women 40-49 | Robin Navert | 43:21 |
| Men 50-59 | Dave Bower | 42:43 |
| Men 50-59 | Rich Navert | 43:21 |
| Women 50-59 | Diane Nimtz | 39:20 |
| Women 50-59 | Kris McCracken | 42:42 |
| Women 50-59 | Sharon Bower | 42:43 |
| Women 50-59 | Teresa Banks | 47:54 |
| Women 50-59 | Patricia Miller | 48:07 |
| Women 50-59 | Dale Townsend | 48:08 |
| Women 50-59 | Debbie Barnes | 48:09 |
| Men 60-69 | David Nimtz | 29:12 |
| Women 60-69 | Maggie Gait | 45:28 |
| Women 70-79 | Nancy Zerda | 47:39 |
| Women 70-79 | Geraldine Kurtz | 52:01 |
| No Age Given | John Kurtz | 52:00 |