2004 Fun Run & Walk Results
OVERALL WINNERS
| Men's Winner & Time | Women's Winner & Time | |
| 10K Run | Tom Shanahan (36:27) | Christine Knight (37:52) |
| 5K Run | Blas Guerra (17:21) | Jordan Engelhardt (21:51) |
| 5K Walk | Mark Kirkpatrick (34:12) | Amanda Alvaro (36:03) |
10K RUN RESULTS
| Men's Results | Women's Results | |||
| Tom Shannahan | 36:27 | Christine Knight | 37:52 | |
| Matthew Bohnert | 37:09 | Christine Hall | 42:02 | |
| Joel Martindale | 39:51 | Lisa Lawrence | 44:51 | |
| Kirk Hanson | 40:30 | Jenni Blake | 47:06 | |
| Timothy Thorsan | 40:34 | Trina Celis | 47:17 | |
| Martin Hinderer | 41:52 | Amanda Deshazo | 47:58 | |
| Anthony Kubitschek | 42:15 | Katie Lamm | 49:03 | |
| Rory Earley | 42:18 | Angela Callahan-Conrad | 49:20 | |
| Cory Smith | 42:19 | Lisa Harp | 49:54 | |
| Jeremy Wallace | 42:35 | Lisa Connor | 50:59 | |
| Kevin Wilkinson | 43:19 | Jackie Maas | 51:20 | |
| Michael Plank | 43:45 | Elisabeth Moomey | 53:03 | |
| Ross Corthell | 43:50 | Pam Gaona | 53:27 | |
| Wes Kezar | 43:55 | Billie Leinum | 53:45 | |
| Jason Bowman | 44:09 | Morgan Dethman | 54:20 | |
| Jeff Guzi | 44:50 | Kathy Todd | 54:42 | |
| Donald McCormac | 46:13 | Jill Tait | 55:03 | |
| Scott New | 46:48 | Abbie Maes | 55:39 | |
| Casey Strack | 47:21 | Vivien Hall | 55:45 | |
| Trevor Howard | 48:18 | BB Hill | 57:32 | |
| James Bailey | 48:29 | Marybeth Rodriguez | 59:29 | |
| Tyler Sellers | 48:45 | Melissa Carr | 59:48 | |
| Martin Rosales | 48:50 | Karen Arguello | 1.01:58 | |
| Rick Squires | 49:15 | Kelly Rice | 1.04:00 | |
| Rob Crawford | 49:44 | Andi Cronyn | 1.04:16 | |
| Brent Sellers | 50:33 | Shari Keyes | 1.08:19 | |
| Jeff Boice | 5319 | Lisa Hansen | 1.14:50 | |
| Mike Seil | 5401 | Venetia Gempler | 1.15:02 | |
| Michael Matson | 55:05 | |||
| Gerald Simpson | 55:05 | |||
| Brian Vezzoso | 57:56 | |||
| Brent Vezzoso | 59:26 | |||
| Darrell Sieck | 1.00:16 | |||
| Robert Hoppie | 1.02:00 | |||
| Mark Stewart | 1.02:04 | |||
| Bob Link | 1.02:44 | |||
| Merlyn Clark | 1.06:15 | |||
| Rick Tivis | 1.06:53 |
5K RUN RESULTS
| Men's Results | Women's Results | |||
| Blas Guerra | 17:21 | Jordan Engelhardt | 21:51 | |
| Martin Adell | 18:03 | Michele Smith | 23:52 | |
| Chris Martinez | 18:59 | Robin Welch | 23:59 | |
| Jack Ward | 19:06 | Valerie Mitchell | 24:06 | |
| Tevin Gilbert | 19:22 | Tracy Jackson | 24:52 | |
| Jantzen Matzdorff | 19:24 | Juliann Lucero | 25:16 | |
| Sean Lamm | 19:46 | Joy Nelson | 25:27 | |
| Chris Ellis | 20:58 | Sara Chu | 25:40 | |
| Mark Annis | 21:26 | Kim Everman | 25:44 | |
| Andrew Smith | 21:57 | Anne Jeffery | 25:54 | |
| Russ Lamm | 22:04 | Lisa Stokes | 26:49 | |
| Andrew Chai | 22:09 | Rhonda Hill | 26:54 | |
| Isaac Hirtle | 22:26 | Annette Johnston | 27:31 | |
| Blake Watson | 22:24 | Robin Gilbert | 27:43 | |
| Daniel Knighton | 22:48 | Kristen Jacobs | 28:16 | |
| Chase Matzdorff | 22:56 | Suzie Stancil | 28:17 | |
| Frank Muir | 23:01 | Gina Heideman | 28:19 | |
| Renn Lamm | 23:09 | Trina Shupe | 28:37 | |
| Mac McAteer | 23:20 | Jamie Matzdorff | 29:32 | |
| Brad Kirkpatrick | 23:33 | Amy Lamm | 29:42 | |
| Bill Jacobs | 23:42 | Loni Lamm | 29:54 | |
| Mike Mitchell | 24:07 | Amber Stigile | 30:17 | |
| Jeffrey Ford | 24:42 | Lyndsay Connor | 31:47 | |
| Chuck Welch | 24:59 | Rachel Lamm | 31:48 | |
| Leonard Nolt | 25:25 | Lisa Hect | 31:58 | |
| Don Olson | 25:36 | Diane Dougherty | 32:08 | |
| Joseph Reed | 25:45 | Yvonne Kirkpatrick | 33:03 | |
| Breck Hansen | 26:07 | Debbie Miller | 35:38 | |
| Brett Treadwell | 26:07 | Elaine Burford | 37:00 | |
| Tyler Smith | 26:14 | Shelly Marks | 37:21 | |
| Curtis Olachea | 26:32 | Alice Plecker | 37:26 | |
| Robert Smith | 27:06 | Anne Bartholemew | 46:07 | |
| Lance Waters | 27:09 | Liz Bartholomew | 46:07 | |
| Rod Lamm | 28:19 | KateBartholomew | 46:08 | |
| Jack Sept | 28:43 | |||
| Mark Moomey | 28:42 | |||
| Ron Moomey | 28:52 | |||
| Chris Tobe | 29:43 | |||
| Nicholas Tobe | 29:43 | |||
| Nick Cesare | 29:52 | |||
| Chris Kirkpatrick | 30:16 | |||
| Samuel Hardy | 31:36 | |||
| Shane Lawrence | 33:56 | |||
| Sal Guerrero | 34:37 | |||
| Kyle Cesare | 34:43 | |||
| Malcom Cesare | 34:44 | |||
| Scott Jones | 36:44 |
5K WALK RESULTS
| Men's Results | Women's Results | |||
| Mark Kirkpatrick | 34:12 | Amanda Alvaro | 36:03 | |
| Bill Ward | 46:10 | Diane Nimitz | 39:42 | |
| Dave Bower | 46:29 | Randie Shelton | 43:06 | |
| David Nimitz | 47:07 | Gar Malcom | 43:07 | |
| Greg Johnston | 52:04 | Kara Kirk | 43:07 | |
| David Johnston | 53:22 | Teresa Hausladen | 43:08 | |
| Martin Johnston | 53:24 | Cheryl Cronk | 44:05 | |
| Irma Perkins | 44:06 | |||
| Daisy Benkstein | 44:46 | |||
| Sunday Snyder | 44:47 | |||
| Tricia Larson | 44:47 | |||
| Lynn Bills | 46:20 | |||
| Makayla Bills | 46:22 | |||
| Sharon Bower | 46:28 | |||
| Kris McCracken | 46:29 | |||
| Stephanie Jarvis | 46:55 | |||
| Sarah Jarvis | 46:56 | |||
| Becky Breshears | 47:05 | |||
| Brandi Breshears | 47:06 | |||
| Marianne Deshazo | 47:58 | |||
| Annemarie Muthart | 53:38 | |||
| Sue Tholen | 1.15:03 |