2005 Responses


|
Slote is working on finalizing the 2005 information.... |
|
Date |
Time |
Location |
Nature of Call |
| 1/1/05 | 01:57 | 8200 blk Roy Lane | Medical |
| 1/1/05 | 11:10 | Highway 55 & Hill Road | Auto Accident |
| 1/1/05 | 13:38 | 2400 blk E Alpomando Way | Smoke Detector |
| 1/2/05 | 02:24 | 1100 blk Falling Waters | Medical |
| 1/2/05 | 09:51 | W State Street | Medical |
| 1/2/05 | 12:57 | 500 blk W State Street | Medical |
| 1/2/05 | 18:56 | 100 blk Rene | Chimney Fire |
| 1/3/05 | 06:48 | Old Valley Road | Medical |
| 1/3/05 | 07:25 | Highway 44 & Sierra View | Vehicle Fire |
| 1/3/05 | 09:11 | Eagle Road & Island Woods | Auto Accident |
| 1/3/05 | 09:47 | 900 blk E Columbary Court | Smoke Detector |
| 1/3/05 | 12:30 | 500 blk Riverside Drive | Fire Alarm |
| 1/3/05 | 15:02 | 800 blk Nicklaus Way | Medical |
| 1/4/05 | 06:18 | 6000 blk W Moon Valley | Medical |
| 1/4/05 | 09:41 | 4200 blk Brookside Lane | Medical |
| 1/4/05 | 22:01 | 11100 blk Chaparral (Star) | Structure Fire |
| 1/5/05 | 00:27 | Shields | Medical |
| 1/5/05 | 16:19 | 1500 blk Powder Court | Medical |
| 1/6/05 | 10:27 | 300 blk S Eagle Rd | Medical |
| 1/6/05 | 11:53 | 100 blk Rosebud | Fire Alarm |
| 1/6/05 | 20:23 | Cobblestone Way & Crystal Brook Court | Trash Fire |
| 1/6/05 | 20:27 | 1300 blk Nest View Court | Medical |
| 1/7/05 | 10:13 | 200 blk N Grandean Way | Medical |
| 1/7/05 | 12:25 | 500 blk N Park Lane | Auto Accident |
| 1/7/05 | 15:13 | 6100 blk Arney Lane | Medical |
| 1/8/05 | 19:26 | State Street & Pinedale Way | Extrication Auto Accident |
| 1/8/05 | 23:37 | Cooksom | Medical |
| 1/9/05 | 10:12 | 500 blk N Eagle Road | Medical |
| 1/9/05 | 11:52 | 700 blk N Star Road (Star) | Fire Alarm |
| 1/9/05 | 21:08 | 2700 blk Ridgedale | Medical |
| 1/10/05 | 18:31 | 1000 blk N Player | Smoke Odor Investigation |
| 1/11/05 | 18:02 | 600 blk N Eagle Road | Medical |
| 1/12/05 | 07:31 | Floating Feather Road & Meridian Road | Auto Accident |
| 1/12/05 | 09:34 | Eagle Road & Rivershore Drive | Auto Accident |
| 1/12/05 | 10:59 | 12600 blk Bridger Drive (Boise) | Medical |
| 1/12/05 | 11:56 | 200 blk Kestral | Medical |
| 1/12/05 | 18:12 | 500 blk N Eagle Road | Medical |
| 1/13/05 | 05:30 | 1300 blk Nest View Court | Medical |
| 1/13/05 | 09:47 | 1700 blk E State Street | Structure Fire |
| 1/13/05 | 11:38 | 1900 blk E State Street | Gas Leak |
| 1/14/05 | 14:55 | Highway 55 & Beacon Light Road | Auto Accident |
| 1/14/05 | 15:15 | Hill Road & Echohawk Way | Public Service |
| 1/14/05 | 16:34 | 10200 blk Arnold Road | Medical |
| 1/14/05 | 18:33 | State Street & Lakeland | Auto Accident |
| 1/15/05 | 16:09 | 500 blk N Eagle Road | Medical |
| 1/15/05 | 20:17 | 200 blk S Main (Star) | Fire Alarm |
| 1/16/05 | 02:19 | 10100 blk Highway 44 | Medical |
| 1/16/05 | 04:38 | 500 blk Palmetto Avenue | Medical |
| 1/16/05 | 05:38 | 2500 blk Grey Stone Court | Medical |
| 1/16/05 | 08:08 | 600 blk N Eagle Road | Medical |
| 1/16/05 | 10:31 | 10100 blk W State Street | Medical |
| 1/16/05 | 20:30 | 10300 blk Maymie Road | Medical |
| 1/16/05 | 22:46 | 7400 blk Matlock | Medical |
| 1/16/05 | 23:27 | 400 blk Bosanka Drive | Medical |
| 1/17/05 | 11:16 | 3100 blk Osprey | Medical |
| 1/17/05 | 15:36 | 600 blk Dolson Lane | Medical |
| 1/17/05 | 18:24 | 3900 blk N Eagle Road | Medical |
| 1/17/05 | 18:40 | 2300 blk E Sadie Drive | Medical |
| 1/18/05 | 11:25 | Gardner Lane | Medical |
| 1/18/05 | 23:39 | Highway 55 | Medical |
| 1/19/05 | 08:49 | 1300 blk Nest View Court | Medical |
| 1/19/05 | 19:43 | 4500 blk Homer Road | Chimney Fire |
| 1/20/05 | 16:28 | 100 blk W State Street | Medical |
| 1/20/05 | 18:33 | E State Street | Extrication Auto Accident |
| 1/20/05 | 23:12 | 10300 blk Maymie Road | Medical |
| 1/21/05 | 04:26 | 1300 blk Deadwood Court | Medical |
| 1/21/05 | 08:36 | 500 blk N Eagle Road | Medical |
| 1/21/05 | 09:02 | 1400 blk N Lopez | Medical |
| 1/21/05 | 09:48 | 1000 blk W Floating Feather Road | Public Service |
| 1/21/05 | 20:12 | Hill Road & Horseshoe Bend Road | Unknown Fire |
| 1/22/05 | 15:10 | 100 blk Olde Park Road | Appliance Fire |
| 1/23/05 | 00:10 | 200 blk N Moraine Avenue | Medical |
| 1/23/05 | 16:17 | 100 blk 1st Street | Medical |
| 1/23/05 | 18:01 | 400 blk Mission Court | Chimney Fire |
| 1/24/05 | 12:38 | 700 blk N Caracaras Place | Medical |
| 1/24/05 | 18:52 | S Eagle Road | Medical |
| 1/25/05 | 06:24 | 10500 blk Highway 16 (Star) | Medical |
| 1/25/05 | 08:03 | 500 blk N Eagle Road | Medical |
| 1/25/05 | 14:54 | 200 blk Cedar Ridge | Medical |
| 1/26/05 | 01:56 | 1600 blk E Bishop Way | Medical |
| 1/26/05 | 05:04 | Highway 55 @ Dry Creek | Power Lines Down |
| 1/26/05 | 05:41 | Highway 55 @ Dry Creek | Auto Accident |
| 1/27/05 | 07:49 | 5800 blk N Meeker Avenue (Boise) | Medical |
| 1/27/05 | 12:48 | 500 blk N Park Lane | Vehicle Fire |
| 1/27/05 | 13:54 | 500 blk Willow Trace Drive | Gas Leak |
| 1/27/05 | 18:49 | State Street & Duncan Lane | Auto Accident |
| 1/28/05 | 07:33 | Highway 44 & Riverside | Auto Accident |
| 1/28/05 | 09:36 | 3300 blk W Floating Feather Road | Medical |
| 1/28/05 | 09:59 | 3400 blk Shadow Hills Drive | Medical |
| 1/28/05 | 17:12 | 2800 blk Highway 44 | Medical |
| 1/29/05 | 09:41 | Eagle Road & Island Woods | Auto Accident |
| 1/29/05 | 12:39 | 2800 blk N Meridian Road | Medical |
| 1/30/05 | 12:43 | 200 blk S Main (Star) | Fire Alarm |
| 1/31/05 | 15:04 | E Chinden Boulevard | Auto Accident |
| 1/31/05 | 17:51 | 1800 blk Laurelwood | Medical |
| 2/1/05 | 13:11 | 1000 blk River Heights Drive | Fire Alarm |
| 2/1/05 | 19:02 | 200 blk Cedar Ridge | Medical |
| 2/2/05 | 19:35 | 6300 blk N Meridian Road (Meridian) | Fire Alarm |
| 2/3/05 | 18:07 | State Street & Horseshoe Bend Road | Auto Accident |
| 2/4/05 | 05:56 | 600 blk N Eagle Road | Medical |
| 2/4/05 | 08:11 | 200 blk S Main (Star) | Fire Alarm |
| 2/4/05 | 08:28 | 13100 blk Highway 55 | Medical |
| 2/4/05 | 11:54 | 500 blk N Park Lane | Medical |
| 2/5/05 | 12:48 | 400 blk S Eagle Road | Medical |
| 2/5/05 | 15:36 | 900 blk E Iron Eagle Drive | Medical |
| 2/5/05 | 17:58 | Highway 55 @ milepost 57 (Horseshoe Bend) | Auto Accident |
| 2/5/05 | 18:07 | 1000 blk W State Street | Fire Alarm |
| 2/6/05 | 21:32 | 3500 blk W Floating Feather Road | Medical |
| 2/7/05 | 09:35 | 10500 blk Horseshoe Bend Road | Medical |
| 2/8/05 | 22:00 | 5100 blk W Cove | Medical |
| 2/9/05 | 04:05 | Willow Creek Road near Pearl (Gem County) | Auto Accident |
| 2/9/05 | 07:45 | 9800 blk W State Street (Star) | Fire Alarm |
| 2/9/05 | 14:05 | 3700 blk Highway 16 (Star) | Unknown Fire |
| 2/9/05 | 16:20 | 400 blk S Eagle Road | Medical |
| 2/10/05 | 15:18 | 2700 blk W State Street | Grass Fire |
| 2/12/05 | 13:28 | 500 blk N Eagle Road | Medical |
| 2/12/05 | 14:33 | Highway 44 & Eagle Road | Auto Accident |
| 2/12/05 | 15:27 | 600 blk N Eagle Road | Smoke Detector |
| 2/12/05 | 16:20 | 1800 blk Laurelwood | Medical |
| 2/12/05 | 16:25 | 400 blk S Eagle Road | Medical |
| 2/13/05 | 08:54 | 200 blk Silverwood | Medical |
| 2/14/05 | 05:13 | 500 blk N Eagle Road | Medical |
| 2/14/05 | 17:07 | Highway 55 & Highway 44 | Auto Accident |
| 2/14/05 | 19:41 | 30 blk Ranch Drive | Medical |
| 2/14/05 | 20:08 | 7200 blk Duncan Lane | Medical |
| 2/15/05 | 01:40 | Eagle Road south of Chinden (Boise) | Auto Accident |
| 2/15/05 | 07:21 | 3900 blk Sentosa | Medical |
| 2/16/05 | 11:12 | 22200 blk Eel (Star) | Structure Fire |
| 2/17/05 | 08:37 | 2100 blk N Trailcreek Way | Appliance Fire |
| 2/17/05 | 11:26 | Highway 44 & Star Road (Star) | Fire |
| 2/17/05 | 14:53 | 60 blk S Olde Park Road | Medical |
| 2/17/05 | 15:20 | 1500 blk E Iron Eagle Drive | Carbon Monoxide Incident |
| 2/17/05 | 20:53 | 2000 blk E State Street | Medical |
| 2/17/05 | 22:25 | 900 blk E Iron Eagle Drive | Medical |
| 2/18/05 | 06:23 | 2600 blk E Timberland Drive | Smoke Detector |
| 2/18/05 | 12:46 | W Explorer Way (Boise) | Medical |
| 2/18/05 | 13:22 | 1700 blk Radcliff | Medical |
| 2/18/05 | 15:28 | 10300 blk Maymie Road | Medical |
| 2/19/05 | 13:37 | 6200 blk N Eagle Road (Boise) | Fire Alarm |
| 2/20/05 | 12:35 | 1400 blk Trout Road | Medical |
| 2/21/05 | 08:34 | 500 blk E Whitney Court | Medical |
| 2/21/05 | 12:52 | 800 blk E Plaza | Medical |
| 2/21/05 | 16:25 | 1600 blk E Bishop Avenue | Medical |
| 2/21/05 | 20:26 | 8200 blk Andy Lane | Medical |
| 2/22/05 | 01:59 | 2900 blk E Fernbrook Drive | Medical |
| 2/22/05 | 12:35 | 600 blk Dolson Lane | Medical |
| 2/22/05 | 12:39 | 1400 blk E Iron Eagle Drive | Carbon Monoxide Incident |
| 2/22/05 | 18:04 | 2400 blk Colwyn Court | Medical |
| 2/23/05 | 08:44 | 2200 blk Forest Grove | Medical |
| 2/23/05 | 11:35 | 2400 blk E Ashbrook Court | Medical |
| 2/23/05 | 11:39 | 2400 blk Timberland Drive | Medical |
| 2/23/05 | 15:05 | 1900 blk E McGrath | Medical |
| 2/23/05 | 17:18 | 100 blk Riverside Drive | Fire Alarm |
| 2/24/05 | 19:00 | 1000 blk Los Luceros | Medical |
| 2/24/05 | 20:32 | Highway 44 | Auto Accident |
| 2/24/05 | 21:09 | 10300 blk Maymie Road | Medical |
| 2/25/05 | 16:32 | E Brigantine Court | Medical |
| 2/25/05 | 17:48 | 1400 blk E Bogey Drive | Medical |
| 2/26/05 | 11:04 | 200 blk Cottonwood Court | Fire Alarm |
| 2/26/05 | 13:07 | 1000 blk Preakness | Medical |
| 2/27/05 | 07:37 | 3800 blk Flint Drive | Medical |
| 2/27/05 | 08:15 | 50 blk S Young Lane | Medical |
| 2/27/05 | 12:02 | 50 blk S Young Lane | Medical |
| 2/27/05 | 14:09 | 2000 blk Brookside Lane | Medical |
| 2/27/05 | 16:05 | Willow Creek east of Eagle Road | Medical |
| 2/27/05 | 20:03 | Radcliff | Medical |
| 2/28/05 | 12:27 | 100 blk 1st Street | Medical |
| 3/1/05 | Eagle Road & Chinden Boulevard | Auto Accident | |
| 3/1/05 | Park Lane | Auto Accident | |
| 3/1/05 | Park Lane | Auto Accident | |
| 3/1/05 | 900 blk Eagle Hills Way | Medical | |
| 3/1/05 | 6200 blk W Beacon Light Road | Assist PD | |
| 3/1/05 | 600 blk N Eagle Road | Medical | |
| 3/2/05 | 6200 blk N Eagle Road | ||
| 3/2/05 | 6100 blk Discovery Avenue (Boise) | Fire Alarm | |
| 3/2/05 | Lake Crest & Watermoor | Medical | |
| 3/2/05 | 2200 blk N Trailcreek Way | Medical | |
| 3/3/05 | Faldo Way | Medical | |
| 3/3/05 | 2400 blk E Lenox | Medical | |
| 3/4/05 | Linder Road & Hatchery Road | ||
| 3/4/05 | State Street & Stierman Way | ||
| 3/5/05 | 1500 blk Ballantyne Lane | Medical | |
| 3/6/05 | 4400 blk Croft Place | Medical | |
| 3/6/05 | Highway 55 & Highway 44 | Medical | |
| 3/6/05 | State Street & Duncan Lane | Auto Accident | |
| 3/6/05 | Eagle Road & Mace Road | ||
| 3/7/05 | 15700 blk Highway 55 | Auto Accident | |
| 3/7/05 | 15700 blk Highway 55 | Auto Accident | |
| 3/7/05 | 15700 blk Highway 55 | Auto Accident | |
| 3/7/05 | Hill Road & Harvey Street | Medical | |
| 3/8/05 | 1700 blk Princeton Way | Medical | |
| 3/9/05 | 2800 blk W Beacon Light Road | ||
| 3/9/05 | 700 blk W Rush Court | Medical | |
| 3/10/05 | 1800 blk Stoneybrook Court | Fire Alarm | |
| 3/10/05 | Los Luceros | Medical | |
| 3/10/05 | Eagle Road & Floating Feather Road | Auto Accident | |
| 3/10/05 | Eagle Road & Floating Feather Road | Auto Accident | |
| 3/11/05 | 500 blk Stierman Way | Medical | |
| 3/11/05 | 400 blk S Eagle Road | Fire Alarm | |
| 3/11/05 | Glen Eagle | Medical | |
| 3/11/05 | 8300 blk W Sloan | Fire Alarm | |
| 3/11/05 | 2400 blk E Riverdale Court | ||
| 3/13/05 | 800 blk N Echohawk Way | ||
| 3/13/05 | 6500 blk Duncan Lane | ||
| 3/13/05 | Duncan Lane | Medical | |
| 3/13/05 | Clearvue Court | ||
| 3/13/05 | 4300 blk Old Valley Road | Grass Fire | |
| 3/13/05 | 600 blk N Eagle Road | Medical | |
| 3/14/05 | Highway 55 @ milepost 53 | Grass Fire | |
| 3/15/05 | 7000 blk Duncan Lane | ||
| 3/15/05 | 13300 blk Highway 55 | Animal Rescue | |
| 3/15/05 | 2100 blk N Eagle Creek Way | Medical | |
| 3/15/05 | 6500 blk Elmer (???) | ||
| 3/17/05 | 2200 blk N Eagle Creek Way | Medical | |
| 3/17/05 | 100 blk Palmetto Avenue | Fire Alarm | |
| 3/17/05 | 6600 blk Misty Cove (???) | Smoke Detector | |
| 3/17/05 | 3100 blk Whitepost | Medical | |
| 3/18/05 | Highway 55 & Brookside Lane | ||
| 3/18/05 | Highway 55 @ milepost 55 | ||
| 3/19/05 | 10800 blk W State Street (???) | Fire Alarm | |
| 3/19/05 | 100 blk Riverside Drive | Fire Alarm | |
| 3/20/05 | 600 blk W Oakhampton Drive | Medical | |
| 3/20/05 | 10300 blk Jay Road | Medical | |
| 3/21/05 | W State Street | Medical | |
| 3/21/05 | 500 blk N Park Lane | Fire Alarm | |
| 3/21/05 | 1400 blk E Bogey Drive | Medical | |
| 3/21/05 | Highway 44 & Horseshoe Bend Road | Auto/Pedestrian Accident | |
| 3/22/05 | 10500 blk N Blacktail Avenue | Medical | |
| 3/22/05 | 200 blk Cedar Ridge | Medical | |
| 3/22/05 | 10300 blk Jay Road | Medical | |
| 3/22/05 | 200 blk N Taylor | Medical | |
| 3/23/05 | 1600 blk Staddler Court | ||
| 3/23/05 | 10300 Seamans Gulch Road (Boise) | ||
| 3/23/05 | 12300 blk W Explorer Way (Boise) | ||
| 3/23/05 | 12700 blk Highway 55 | Medical | |
| 3/23/05 | 500 blk N Eagle Road | Medical | |
| 3/24/05 | 3000 blk W Champagne | Medical | |
| 3/25/05 | 200 blk Silverwood | Medical | |
| 3/25/05 | 500 blk E Rockingham | Medical | |
| 3/26/05 | 200 blk Harlan | Motorcycle Accident | |
| 3/26/05 | S Golden Eagle Lane | Medical | |
| 3/26/05 | 600 blk Harvey Lane | Medical | |
| 3/27/05 | Eagle Road & Island Woods | ||
| 3/29/05 | 200 blk W Cobblestone Court | Medical | |
| 3/30/05 | 3300 blk W Floating Feather Road | ||
| 3/30/05 | 9000 blk W State Street | Auto Accident | |
| 3/30/05 | 1600 blk Dragon Fly | Medical | |
| 3/31/05 | 1200 blk Downing Drive | Medical | |
| 3/31/05 | State Street & Ballantyne Road | Grass Fire | |
| 3/31/05 | 600 blk N Eagle Road | Medical | |
| 3/31/05 | 200 blk Cedar Ridge | Medical | |
| 4/1/05 | 3800 blk Hall Drive | ||
| 4/1/05 | 100 blk Wildflower Lane | Medical | |
| 4/1/05 | 5600 blk N Riffle Way | Auto Accident | |
| 4/1/05 | 10100 blk W State Street | Auto Accident | |
| 4/1/05 | 600 blk Los Luceros | Medical | |
| 4/2/05 | 10100 blk Shields | Medical | |
| 4/2/05 | 2300 blk Burns Street | Auto Accident | |
| 4/2/05 | Highway 55 & Highway 44 | Medical | |
| 4/2/05 | 8100 blk N Dodgin Drive | Fire Alarm | |
| 4/3/05 | 300 blk Ashbourne Drive | ||
| 4/3/05 | 10300 blk Arnold Road | Medical | |
| 4/3/05 | 900 blk E Iron Eagle Drive | Medical | |
| 4/4/05 | 300 blk Ashbourne Drive | ||
| 4/4/05 | 60 blk S Young Lane | Medical | |
| 4/4/05 | 5000 blk Brookside Lane | Medical | |
| 4/5/05 | 6100 blk N Meeker (Boise) | ||
| 4/5/05 | 10800 blk W State Street | ||
| 4/5/05 | 600 blk N Eagle Road | ||
| 4/6/05 | 300 blk Cedar Ridge | Medical | |
| 4/6/05 | 5000 blk Brookside Lane | Medical | |
| 4/6/05 | 30 blk W State Street | Medical | |
| 4/6/05 | E State Street | ||
| 4/6/05 | 50 blk E Start Street | ||
| 4/7/05 | 700 blk N Eagle Road | Medical | |
| 4/7/05 | State Street & Linder Road | ||
| 4/7/05 | 1000 blk W State Street | ||
| 4/7/05 | 900 blk N Yarmouth Court | Medical | |
| 4/7/05 | 200 blk Cedar Ridge | Medical | |
| 4/7/05 | 100 blk Aikens Court | ||
| 4/8/05 | 9300 blk W Riverside Drive | ||
| 4/8/05 | 10800 blk W State Street | ||
| 4/8/05 | 100 blk Stierman Way | ||
| 4/8/05 | Conover Street & Dunyon Street | ||
| 4/9/05 | Highway 44 east of Edgewood | ||
| 4/9/05 | State Street & Ulmer | ||
| 4/10/05 | 200 blk N Taylor | Medical | |
| 4/10/05 | Highway 44 & Eagle Road | ||
| 4/11/05 | 2900 blk E Pine Hollow | ||
| 4/11/05 | 4600 blk Burt Place | ||
| 4/11/05 | 4600 blk Hartley Road | Fire Alarm | |
| 4/12/05 | Highway 55 & Highway 44 | Medical | |
| 4/12/05 | State Street & Story Brook Way | ||
| 4/13/05 | 800 blk Hempstead Drive | Medical | |
| 4/13/05 | 3000 blk Whitepost | ||
| 4/13/05 |